Homeowners Insurance in Fresno, CA
For a home at Fresno's median value of $374,800, we estimate about $970 a year — −41% versus the California NAIC average of $1,655.
Estimated homeowners insurance cost in Fresno
Fresno's estimate reflects its home values (49% lower than the state median) and FEMA's hazard profile for Fresno County.
Natural hazard risk in Fresno
| Hazard | Risk rating | Score (0–100) | Insurance impact |
|---|---|---|---|
| Hail | 95.5 | Comprehensive (car); roof claims (home) | |
| Tornado | 57.1 | Comprehensive; dwelling | |
| Hurricane | — | Comprehensive; wind/hurricane deductibles (home) | |
| Inland (river) flooding | 98.7 | Comprehensive; home needs a separate flood policy | |
| Coastal flooding | — | Comprehensive; home needs a separate flood policy | |
| Strong wind | 15.6 | Comprehensive; dwelling | |
| Winter weather | 17.7 | Collision (icy roads); frozen pipes (home) | |
| Wildfire | 98.4 | Comprehensive; dwelling | |
| Earthquake | 99.2 | Home needs a separate earthquake policy | |
| Lightning | 84.7 | Fire and electrical damage |
Scores are national percentiles of FEMA's county risk (higher means more expected loss than most other U.S. counties).
Estimated premium by home value in Fresno
| Dwelling value | Wood frame | Brick / masonry |
|---|---|---|
| $200,000 | $585 | $540 |
| $300,000 | $810 | $745 |
| $500,000 | $1,220 | $1,125 |
| $750,000 | $1,690 | $1,555 |
Home Insurance Estimator
Homeowners insurance by ZIP code in Fresno
| ZIP | Median home value | Owner-occupied | Est. premium |
|---|---|---|---|
| 93722 | $378,500 | 61.2% | $980 |
| 93727 | $395,800 | 63.8% | $1,015 |
| 93720 | $477,800 | 56.8% | $1,180 |
| 93726 | $294,800 | 37.4% | $800 |
| 93702 | $243,600 | 35.6% | $685 |
| 93706 | $240,000 | 35.4% | $680 |
| 93711 | $494,200 | 64.0% | $1,210 |
| 93705 | $305,000 | 47.4% | $820 |
| 93703 | $276,600 | 39.3% | $760 |
| 93710 | $372,800 | 42.2% | $965 |
| 93704 | $401,600 | 56.0% | $1,025 |
| 93728 | $274,200 | 45.5% | $755 |
| 93730 | $728,100 | 80.1% | $1,650 |
| 93701 | $246,400 | 14.4% | $695 |
| 93721 | $243,800 | 7.6% | $690 |
| 93650 | $287,300 | 28.4% | $785 |
Homeowners insurance in California · Car insurance in Fresno · Insurance offices near Fresno
Frequently asked questions
How much is homeowners insurance in Fresno?
For a home at Fresno's median value of $374,800, we estimate about $970 a year for a standard HO-3 policy with a $1,000 deductible. The California NAIC average is $1,655.
What are the biggest natural hazards in Fresno?
FEMA's National Risk Index rates Fresno County relatively high or very high for hail, inland (river) flooding, wildfire, earthquake, and lightning.
Does the age of homes in Fresno affect insurance?
Yes. The median home in Fresno was built in 1980 (Census ACS). Older roofs, wiring and plumbing can raise premiums or require inspections, while updates often earn discounts.
How we estimate this
We start from the NAIC average homeowners (HO-3) premium for California, scale it by the ratio of the dwelling value to the state median home value, adjust for construction type and deductible, and apply a hazard factor from FEMA National Risk Index scores for Fresno County relative to the state. Results are rounded estimates, not quotes. Read the full methodology.
- NAIC Dwelling Fire, Homeowners Owner-Occupied, and Homeowners Tenant and Condominium/Cooperative Unit Owner's Insurance Report: Data for 2023 (July 2026), Tables 4 and 5 (HO-3 and HO-4 average premiums)
- FEMA National Risk Index (Fresno County)
- U.S. Census Bureau, American Community Survey (home values, year built, tenure)