Homeowners Insurance in California
The average California homeowners premium is $1,655 a year (NAIC) — ▼ −5% versus the U.S. average of $1,737, ranking 21st of 51.
Average homeowners and renters insurance in California
NAIC averages cover standard owner-occupied (HO-3) policies. Premiums scale with the cost to rebuild, so California's median home value of $734,700 and its exposure to wind, hail and wildfire explain much of the difference from other states.
Natural hazard risk in California
| Hazard | Expected loss rating | Score | Expected annual loss |
|---|---|---|---|
| Hail | 49.1 | $16,308,056 | |
| Tornado | 47.2 | $54,496,261 | |
| Hurricane | 8.7 | $8,831 | |
| Inland (river) flooding | 100.0 | $11,662,338,119 | |
| Coastal flooding | 89.2 | $67,271,833 | |
| Wildfire | 100.0 | $1,787,365,372 | |
| Earthquake | 100.0 | $14,853,246,588 | |
| Winter weather | 35.7 | $3,392,903 | |
| Strong wind | 32.1 | $12,509,567 | |
| Lightning | 51.9 | $25,822,268 |
Standard homeowners policies exclude flood and earthquake; both need separate coverage. Wind and hurricane damage is covered but often with a separate percentage deductible in coastal states.
Home Insurance Estimator
Estimated homeowners insurance by city
For a home at each city's median value, standard frame construction and a $1,000 deductible. The lowest estimate is in Hanford ($805) and the highest in Sunnyvale ($3,180).
| City | Median home value | Median year built | Hail / wind | Est. premium |
|---|---|---|---|---|
| Los Angeles | $921,200 | 1965 | Relatively Moderate / Relatively Moderate | $2,135 |
| San Diego | $906,700 | 1979 | Relatively Moderate / Relatively Moderate | $1,960 |
| San Jose | $1,233,200 | 1976 | Relatively Low / Very Low | $2,350 |
| San Francisco | $1,394,500 | 1946 | Very Low / Very Low | $2,305 |
| Fresno | $374,800 | 1980 | Relatively High / Very Low | $970 |
| Sacramento | $506,300 | 1977 | Relatively Low / Very Low | $1,115 |
| Long Beach | $806,600 | 1959 | Relatively Moderate / Relatively Moderate | $1,920 |
| Oakland | $929,900 | 1953 | Relatively Low / Very Low | $1,885 |
| Bakersfield | $371,700 | 1990 | Relatively Low / Relatively Low | $985 |
| Anaheim | $831,200 | 1973 | Relatively Moderate / Relatively Moderate | $1,795 |
| Stockton | $440,900 | 1980 | Relatively Low / Relatively Low | $1,105 |
| Riverside | $584,800 | 1976 | Relatively Moderate / Relatively Moderate | $1,425 |
| Irvine | $1,191,500 | 2002 | Relatively Moderate / Relatively Moderate | $2,395 |
| Santa Ana | $713,000 | 1969 | Relatively Moderate / Relatively Moderate | $1,590 |
| Chula Vista | $758,700 | 1987 | Relatively Moderate / Relatively Moderate | $1,700 |
| Santa Clarita | $784,700 | 1987 | Relatively Moderate / Relatively Moderate | $1,875 |
| Fremont | $1,403,800 | 1979 | Relatively Low / Very Low | $2,625 |
| San Bernardino | $422,300 | 1973 | Relatively Moderate / Relatively High | $1,120 |
| Modesto | $442,700 | 1978 | Relatively Low / Relatively Low | $1,075 |
| Fontana | $586,800 | 1989 | Relatively Moderate / Relatively High | $1,455 |
| Moreno Valley | $503,700 | 1988 | Relatively Moderate / Relatively Moderate | $1,265 |
| Oxnard | $652,700 | 1977 | Relatively Low / Relatively Low | $1,385 |
| Huntington Beach | $1,100,000 | 1974 | Relatively Moderate / Relatively Moderate | $2,250 |
| Glendale | $1,102,300 | 1966 | Relatively Moderate / Relatively Moderate | $2,460 |
| Ontario | $607,600 | 1980 | Relatively Moderate / Relatively High | $1,495 |
| Elk Grove | $630,100 | 2000 | Relatively Low / Very Low | $1,325 |
| Santa Rosa | $713,900 | 1980 | Very Low / Very Low | $1,450 |
| Rancho Cucamonga | $740,200 | 1988 | Relatively Moderate / Relatively High | $1,750 |
| Garden Grove | $814,100 | 1965 | Relatively Moderate / Relatively Moderate | $1,770 |
| Oceanside | $770,300 | 1984 | Relatively Moderate / Relatively Moderate | $1,720 |
| Lancaster | $446,600 | 1986 | Relatively Moderate / Relatively Moderate | $1,195 |
| Roseville | $661,400 | 1998 | Very Low / Relatively Low | $1,440 |
| Palmdale | $471,000 | 1989 | Relatively Moderate / Relatively Moderate | $1,245 |
| Corona | $700,700 | 1991 | Relatively Moderate / Relatively Moderate | $1,645 |
| Salinas | $654,100 | 1976 | Very Low / Very Low | $1,375 |
| Hayward | $854,400 | 1972 | Relatively Low / Very Low | $1,765 |
| Sunnyvale | $1,801,800 | 1976 | Relatively Low / Very Low | $3,180 |
| Escondido | $714,500 | 1981 | Relatively Moderate / Relatively Moderate | $1,620 |
| Pomona | $593,800 | 1967 | Relatively Moderate / Relatively Moderate | $1,500 |
| Visalia | $371,500 | 1988 | Relatively Moderate / Relatively Low | $960 |
| Victorville | $385,600 | 1994 | Relatively Moderate / Relatively High | $1,040 |
| Fullerton | $902,600 | 1969 | Relatively Moderate / Relatively Moderate | $1,920 |
| Torrance | $1,074,700 | 1964 | Relatively Moderate / Relatively Moderate | $2,415 |
| Orange | $945,800 | 1973 | Relatively Moderate / Relatively Moderate | $1,995 |
| Pasadena | $1,093,300 | 1961 | Relatively Moderate / Relatively Moderate | $2,445 |
| Santa Clara | $1,582,600 | 1974 | Relatively Low / Very Low | $2,870 |
| Clovis | $482,700 | 1996 | Relatively High / Very Low | $1,185 |
| Simi Valley | $823,800 | 1980 | Relatively Low / Relatively Low | $1,670 |
| Thousand Oaks | $991,600 | 1978 | Relatively Low / Relatively Low | $1,935 |
| Concord | $797,600 | 1970 | Very Low / Relatively Low | $1,705 |
| Vallejo | $589,500 | 1975 | Very Low / Relatively Low | $1,275 |
| Fairfield | $624,300 | 1986 | Very Low / Relatively Low | $1,335 |
| Berkeley | $1,413,900 | 1944 | Relatively Low / Very Low | $2,640 |
| Antioch | $629,700 | 1985 | Very Low / Relatively Low | $1,415 |
| Menifee | $537,300 | 2001 | Relatively Moderate / Relatively Moderate | $1,330 |
| Richmond | $668,200 | 1966 | Very Low / Relatively Low | $1,480 |
| Carlsbad | $1,257,000 | 1989 | Relatively Moderate / Relatively Moderate | $2,545 |
| Murrieta | $639,800 | 2000 | Relatively Moderate / Relatively Moderate | $1,530 |
| Temecula | $679,700 | 1998 | Relatively Moderate / Relatively Moderate | $1,605 |
| Santa Maria | $531,700 | 1982 | Very Low / Very Low | $1,080 |
| Ventura | $827,300 | 1973 | Relatively Low / Relatively Low | $1,675 |
| Downey | $796,600 | 1959 | Relatively Moderate / Relatively Moderate | $1,900 |
| Costa Mesa | $1,115,100 | 1972 | Relatively Moderate / Relatively Moderate | $2,275 |
| Jurupa Valley | $574,600 | 1979 | Relatively Moderate / Relatively Moderate | $1,405 |
| West Covina | $779,800 | 1967 | Relatively Moderate / Relatively Moderate | $1,865 |
| Rialto | $487,900 | 1982 | Relatively Moderate / Relatively High | $1,255 |
| El Monte | $644,000 | 1965 | Relatively Moderate / Relatively Moderate | $1,600 |
| Vacaville | $620,900 | 1985 | Very Low / Relatively Low | $1,325 |
| Burbank | $1,089,100 | 1959 | Relatively Moderate / Relatively Moderate | $2,440 |
| El Cajon | $681,700 | 1974 | Relatively Moderate / Relatively Moderate | $1,560 |
| San Mateo | $1,618,700 | 1965 | Very Low / Relatively Low | $2,875 |
| Chico | $468,100 | 1983 | Relatively Low / Very Low | $1,065 |
| Inglewood | $792,800 | 1960 | Relatively Moderate / Relatively Moderate | $1,890 |
| Merced | $372,600 | 1985 | Relatively Low / Relatively Low | $920 |
| Redding | $382,300 | 1983 | Very Low / Very Low | $915 |
| Santa Barbara | $1,570,800 | 1965 | Very Low / Very Low | $2,570 |
| Hanford | $349,400 | 1987 | Relatively Low / Very Low | $805 |
Frequently asked questions
How much is homeowners insurance in California?
NAIC data puts the average California homeowners (HO-3) premium at $1,655 a year, ranking 21st of 51 (1 = most expensive). The national average is $1,737.
How much is renters insurance in California?
The NAIC average renters (HO-4) premium in California is $171 a year.
What natural hazards affect home insurance in California?
FEMA's National Risk Index rates California relatively high or very high for expected annual losses from inland (river) flooding, coastal flooding, wildfire, and earthquake. Standard homeowners policies exclude flood and earthquake, which need separate coverage.
Does homeowners insurance cover floods in California?
No. Standard homeowners policies exclude flood damage. Flood coverage is sold separately through the National Flood Insurance Program (NFIP) or private insurers.
How we estimate this
We start from the NAIC average homeowners (HO-3) premium for the state, scale it by the ratio of the home value to the state median home value (Census ACS), adjust for construction type and deductible, and apply a hazard factor from FEMA National Risk Index scores for the county relative to the state. Results are rounded estimates, not quotes. Read the full methodology.
- NAIC Dwelling Fire, Homeowners Owner-Occupied, and Homeowners Tenant and Condominium/Cooperative Unit Owner's Insurance Report: Data for 2023 (July 2026), Tables 4 and 5 (HO-3 and HO-4 average premiums)
- FEMA National Risk Index (state and county hazard ratings)
- U.S. Census Bureau, American Community Survey (home values, year built)
- National Flood Insurance Program