Homeowners Insurance in San Jose, CA
For a home at San Jose's median value of $1,233,200, we estimate about $2,350 a year — +42% versus the California NAIC average of $1,655.
Estimated homeowners insurance cost in San Jose
San Jose's estimate reflects its home values (68% higher than the state median) and FEMA's hazard profile for Santa Clara County.
Natural hazard risk in San Jose
| Hazard | Risk rating | Score (0–100) | Insurance impact |
|---|---|---|---|
| Hail | 37.5 | Comprehensive (car); roof claims (home) | |
| Tornado | 55.8 | Comprehensive; dwelling | |
| Hurricane | — | Comprehensive; wind/hurricane deductibles (home) | |
| Inland (river) flooding | 99.8 | Comprehensive; home needs a separate flood policy | |
| Coastal flooding | 88.8 | Comprehensive; home needs a separate flood policy | |
| Strong wind | 9.4 | Comprehensive; dwelling | |
| Winter weather | 3.1 | Collision (icy roads); frozen pipes (home) | |
| Wildfire | 97.4 | Comprehensive; dwelling | |
| Earthquake | 99.9 | Home needs a separate earthquake policy | |
| Lightning | 47.0 | Fire and electrical damage |
Scores are national percentiles of FEMA's county risk (higher means more expected loss than most other U.S. counties).
Estimated premium by home value in San Jose
| Dwelling value | Wood frame | Brick / masonry |
|---|---|---|
| $200,000 | $550 | $505 |
| $300,000 | $760 | $695 |
| $500,000 | $1,140 | $1,050 |
| $750,000 | $1,580 | $1,450 |
Home Insurance Estimator
Homeowners insurance by ZIP code in San Jose
| ZIP | Median home value | Owner-occupied | Est. premium |
|---|---|---|---|
| 95123 | $1,166,800 | 60.7% | $2,245 |
| 95112 | $974,300 | 26.4% | $1,945 |
| 95111 | $850,700 | 59.9% | $1,745 |
| 95125 | $1,694,300 | 61.1% | $3,030 |
| 95124 | $1,666,300 | 70.9% | $2,990 |
| 95122 | $872,900 | 53.4% | $1,780 |
| 95136 | $1,144,000 | 58.9% | $2,210 |
| 95116 | $860,900 | 42.4% | $1,760 |
| 95148 | $1,279,500 | 79.6% | $2,420 |
| 95129 | $2,000,001 | 58.6% | $3,460 |
| 95126 | $1,214,300 | 32.9% | $2,320 |
| 95121 | $1,051,900 | 77.8% | $2,070 |
| 95128 | $1,262,600 | 44.7% | $2,395 |
| 95118 | $1,494,600 | 61.7% | $2,740 |
| 95131 | $1,164,800 | 61.8% | $2,245 |
| 95133 | $1,082,400 | 55.4% | $2,115 |
| 95117 | $1,520,700 | 35.6% | $2,780 |
| 95110 | $998,900 | 40.1% | $1,985 |
| 95138 | $1,497,200 | 80.9% | $2,745 |
| 95130 | $1,839,600 | 64.1% | $3,235 |
| 95119 | $1,247,800 | 73.5% | $2,370 |
| 95139 | $1,169,300 | 76.5% | $2,250 |
| 95113 | $956,500 | 13.7% | $1,915 |
| 95002 | $1,080,800 | 73.3% | $2,115 |
Homeowners insurance in California · Car insurance in San Jose · Insurance offices near San Jose
Frequently asked questions
How much is homeowners insurance in San Jose?
For a home at San Jose's median value of $1,233,200, we estimate about $2,350 a year for a standard HO-3 policy with a $1,000 deductible. The California NAIC average is $1,655.
What are the biggest natural hazards in San Jose?
FEMA's National Risk Index rates Santa Clara County relatively high or very high for inland (river) flooding, coastal flooding, and earthquake.
Does the age of homes in San Jose affect insurance?
Yes. The median home in San Jose was built in 1976 (Census ACS). Older roofs, wiring and plumbing can raise premiums or require inspections, while updates often earn discounts.
How we estimate this
We start from the NAIC average homeowners (HO-3) premium for California, scale it by the ratio of the dwelling value to the state median home value, adjust for construction type and deductible, and apply a hazard factor from FEMA National Risk Index scores for Santa Clara County relative to the state. Results are rounded estimates, not quotes. Read the full methodology.
- NAIC Dwelling Fire, Homeowners Owner-Occupied, and Homeowners Tenant and Condominium/Cooperative Unit Owner's Insurance Report: Data for 2023 (July 2026), Tables 4 and 5 (HO-3 and HO-4 average premiums)
- FEMA National Risk Index (Santa Clara County)
- U.S. Census Bureau, American Community Survey (home values, year built, tenure)