Homeowners Insurance in San Francisco, CA
For a home at San Francisco's median value of $1,394,500, we estimate about $2,305 a year — +39% versus the California NAIC average of $1,655.
Estimated homeowners insurance cost in San Francisco
San Francisco's estimate reflects its home values (90% higher than the state median) and FEMA's hazard profile for San Francisco County. Many homes here are older, so roof age, wiring and plumbing updates can matter a lot at underwriting.
Natural hazard risk in San Francisco
| Hazard | Risk rating | Score (0–100) | Insurance impact |
|---|---|---|---|
| Hail | 18.1 | Comprehensive (car); roof claims (home) | |
| Tornado | 34.9 | Comprehensive; dwelling | |
| Hurricane | — | Comprehensive; wind/hurricane deductibles (home) | |
| Inland (river) flooding | 98.6 | Comprehensive; home needs a separate flood policy | |
| Coastal flooding | 62.0 | Comprehensive; home needs a separate flood policy | |
| Strong wind | 10.3 | Comprehensive; dwelling | |
| Winter weather | 1.2 | Collision (icy roads); frozen pipes (home) | |
| Wildfire | 28.7 | Comprehensive; dwelling | |
| Earthquake | 99.8 | Home needs a separate earthquake policy | |
| Lightning | 29.9 | Fire and electrical damage |
Scores are national percentiles of FEMA's county risk (higher means more expected loss than most other U.S. counties).
Estimated premium by home value in San Francisco
| Dwelling value | Wood frame | Brick / masonry |
|---|---|---|
| $200,000 | $490 | $450 |
| $300,000 | $675 | $620 |
| $500,000 | $1,015 | $935 |
| $750,000 | $1,405 | $1,290 |
Home Insurance Estimator
Homeowners insurance by ZIP code in San Francisco
| ZIP | Median home value | Owner-occupied | Est. premium |
|---|---|---|---|
| 94112 | $1,174,100 | 65.6% | $2,010 |
| 94110 | $1,450,400 | 41.8% | $2,380 |
| 94122 | $1,517,700 | 48.2% | $2,465 |
| 94109 | $1,300,300 | 16.8% | $2,180 |
| 94116 | $1,502,700 | 73.1% | $2,450 |
| 94121 | $1,611,400 | 43.9% | $2,590 |
| 94118 | $1,784,700 | 35.1% | $2,810 |
| 94134 | $1,068,400 | 63.8% | $1,865 |
| 94117 | $1,601,100 | 28.8% | $2,575 |
| 94102 | $935,900 | 8.0% | $1,675 |
| 94103 | $1,022,800 | 19.7% | $1,800 |
| 94124 | $1,035,000 | 50.3% | $1,815 |
| 94114 | $1,737,300 | 45.2% | $2,750 |
| 94115 | $1,679,000 | 25.6% | $2,675 |
| 94107 | $1,222,500 | 35.7% | $2,075 |
| 94131 | $1,713,300 | 54.0% | $2,720 |
| 94132 | $1,470,700 | 47.9% | $2,405 |
| 94123 | $2,000,001 | 30.4% | $3,075 |
| 94133 | $1,558,000 | 16.5% | $2,520 |
| 94127 | $1,847,400 | 82.9% | $2,890 |
| 94105 | $1,398,000 | 34.8% | $2,310 |
| 94158 | $1,429,600 | 34.5% | $2,350 |
| 94108 | $1,134,100 | 10.9% | $1,955 |
| 94111 | $1,248,900 | 21.2% | $2,110 |
Homeowners insurance in California · Car insurance in San Francisco · Insurance offices near San Francisco
Frequently asked questions
How much is homeowners insurance in San Francisco?
For a home at San Francisco's median value of $1,394,500, we estimate about $2,305 a year for a standard HO-3 policy with a $1,000 deductible. The California NAIC average is $1,655.
What are the biggest natural hazards in San Francisco?
FEMA's National Risk Index rates San Francisco County relatively high or very high for inland (river) flooding and earthquake.
Does the age of homes in San Francisco affect insurance?
Yes. The median home in San Francisco was built in 1946 (Census ACS). Older roofs, wiring and plumbing can raise premiums or require inspections, while updates often earn discounts.
How we estimate this
We start from the NAIC average homeowners (HO-3) premium for California, scale it by the ratio of the dwelling value to the state median home value, adjust for construction type and deductible, and apply a hazard factor from FEMA National Risk Index scores for San Francisco County relative to the state. Results are rounded estimates, not quotes. Read the full methodology.
- NAIC Dwelling Fire, Homeowners Owner-Occupied, and Homeowners Tenant and Condominium/Cooperative Unit Owner's Insurance Report: Data for 2023 (July 2026), Tables 4 and 5 (HO-3 and HO-4 average premiums)
- FEMA National Risk Index (San Francisco County)
- U.S. Census Bureau, American Community Survey (home values, year built, tenure)